"John W." 47' 2000 | CUSTOM Trawler Yacht | Twin, Cat, 3208 | | |
| "TIPASA" 59' 2006 | NORDHAVN Motor Yacht Expedition or Explorer | Twin, Lugger, Lugger 1276 | |
|
| "Sea Ranger" 59' 2021 | SEA RANGER Trawler Yacht | Twin, John Deere, 4045AFM85 | |
|
| "DZAM" 59' 2012 | BERING YACHTS Trawler Yacht | Twin, Cummins, QSB5.9 | |
|
| "Worknot" 60' 2011 | NORDHAVN Motor Yacht Flybridge | Twin, John Deere, 1066T | |
|
| "Engelenbak" 62' 2002 | NORDHAVN Trawler | Twin, John Deere | |
|
| "Braveheart" 64' 2011 | VRIPACK Trawler Yacht | Twin, John Deere, 6068 | |
|
| "WELL" 64' 2012 | Custom Trawler Disabled People Build | Twin 225 hp Cummins | |
|
| "JACK" 65' 2012 | CIRCA MARINE Motor Yacht Flybridge | Single, John Deere, 6068 SFM50 | |
|
| "Bering B65" 65' 2025 | BERING YACHTS Motor Yacht Expedition or Explorer | Twin, Cummins, QSL9 | |
|
| "St. Nicholas" 65' 2019 | DE ALM Motor Yacht Expedition/Explorer | Twin, Vetus-Deutz, D6 210 | |
|
| "KYA" 68' 2009 | Nordhavn Trawler | Single, MTU Series 60 14L | |
|
| "Arksen 65" 69' 2022 | ARKSEN Motor Yacht | Single, John Deere | |
|
| "MAHALO" 68' 2018 | HAMPTON YACHTS Motor Yacht | Twin, Caterpillar, 12.9L | |
|
| "Patricia D" 69' 2004 | REAL SHIPS Motor Yacht Ocean Going | Twin, John Deere, |
| "BERING 70 RA" 70' 2019 | BERING YACHTS Motor Yacht Displacement | Twin, Cummins, QSB - 6.7 | |
|
| "Big Bud" 75' 2002 | Custom Watson Motor Yacht Expedition or Explorer | Twin, Cummins 14NM & 6BT | |
|
| "Someday Came" 72' 2006 | MARLOW Motor Yacht Pilothouse | Twin, Caterpillar, C18 | |
|
| "Bering B72" 72' 2025 | BERING YACHTS Motor Yacht Expedition or Explorer | Twin, Cummins, QSL 9 | |
|
| "Numarine 22XP Hull #7" 72' 2024 | NUMARINE Motor Yacht Expedition or Explorer | Twin, Cummins | |
|
| "Telemetry" 72' 2008 | MARLOW Motor Yacht | Twin, CAT, 3412 | |
|
| "TARA" 75' 2021 | OCEAN VOYAGER Cruising Yacht Long Range Cruiser | Twin, Volvo, Volvo Penta, D3-150 | |
|
| "Family" 75' 1969 | CD HOLMES Motor Yacht Expedition or Explorer | Single, Lister Blackstone, ERS4 | |
|
| "Traveller II" 76' 2001 | Rodriguez Shipbuilders Trawler Pilothouse | Twin, Lugger L6125A.3C | |
|
| "ASTRA" 76' 1995 | CUSTOM Trawler Yacht Long Range Cruiser | Single, MITSUBISHI, S6U-MPTK | |
|
| "TIMELESS 80 EXPLORER" 78' 2018 | TIMELESS YACHTS Motor Yacht Expedition or Explorer | Twin, Cummins, QSB 6.7 | |
|
| "Mollymawk" 78' 2023 | Circa Marine Motor Yacht Expedition or Explorer | Twin, Scania Di09 | |
|
| "XPM 78" 78' 2024 | NAVAL YACHTS Motor Yacht Expedition or Explorer | Twin, John Deere, 4045 AFM85 M1 | |
|
| "Song Saigon" 78' 2008 | Saigon Shipyard Power Catamaran | Twin, Caterpillar, C7 | |
|
| "78 Ocean Explorer" 78' 2024 | Selene Pilothouse | Twin, Diesel | |
|
| "Beyond Capricorn" 78' 2017 | BERING YACHTS Motor Yacht Expedition or Explorer | Twin, Cummins, QSM11 | |
|
| "ICE" 78' 2023 | CUSTOM Trawler Yacht Long Range Cruiser | Twin, Cummins, QSL9S-W | |
|
| "Reliance" 78' 2007 | Nordhavn Motor Yacht | Twin, Detroit Series 60 | |
|
| "Cormar" 78' 2009 | EXPLORER Motor Yacht Ocean Going | Single, Baudouin | |
|
| "N80 - HULL 01" 80' 2021 | NORDHAVN Motor Yacht Expedition or Explorer | Twin, John Deere, 6090SFM85 | |
|
| "iiWii" 80' 2017 | Northern Marine Expedition Yacht Pilothouse | Single, MTU | |
|
| "Embajador" 80' 2005 | OFFSHORE YACHTS Motor Yacht Pilothouse | Single, Caterpillar | |
|
| "UNDAUNTED" 82' 2013 | DAUNTLESS YACHTS Motor Yacht Expedition or Explorer | Twin, John Deere, 6090 | |
|
| "WIND HORSE" 83' 2005 | Kelly Archer/Dashew Offshore Motor Yacht Flybridge | Twin, John Deere, 4054 TFM | |
|
| "XPM85" 85' 2024 | NAVAL YACHTS Motor Yacht Expedition or Explorer | Twin, Scania, D109 70M | |
|
| "BELEZA" 85' 1999 | Inace Expedition Explorer Yacht | Twin, CAT, 3406 | |
|
| "None" 85' 2024 | Motor Yacht Expedition or Explorer | Twin, CAT, C12.9 | |
|
| "EXPLORER M26" 85' 2024 | AEGEAN YACHT Motor Yacht Expedition or Explorer | Twin, MAN, D2676 LE425 | |
|
| "Numarine 26XP-24" 85' 2025 | NUMARINE Motor Yacht Expedition or Explorer | Twin, MAN, R6 | |
|
| "SOLACE" 86' 2010 | NORDHAVN Motor Yacht Expedition or Explorer | Twin, MTU, 60 Series | |
|
| "Fortaleza 85 Series" 85' 2024 | INACE Motor Yacht Expedition | Twin, CAT, C18 | |
|
| "Cochise" 86' 2015 | CIRCA MARINE Motor Yacht Flybridge | Twin, John Deere, 6068 AFM75 | |
|
| "GREY WOLF II" 86' 2015 | CIRCA MARINE Motor Yacht Flybridge | Twin, John Deere, 6068 AFM85 – M1 | |
|
| "ELENA" 86' 1968 | KRAMER & BOOY SHIPYARD Trawler | Single, Deutz | |
|
| "SHAH" 87' 2021 | Motor Yacht | Twin, Cummins | |
|
| "KAMA BAY" 87' MFG 1978 , Model 1978 , RF 2011 | Richard Lowestoft Expedition Yacht | Single, Cylinder Mirlees Blackstone, ESL8 750 hp | |
|
| "Bandido" 88' 2007 | JADE YACHTS Motor Yacht Expedition or Explorer | Single, CAT 3406 E | |
|
| "BULLY" 88'9" 2014 | MondoMarine Expedition Yacht | Twin, Lister Blackstone, EVS6 MGR | |
|
| "DOUBLEYOU" 89' 1999 | CHEOY LEE Motor Yacht Expedition or Explorer
| Twin, Caterpillar, 3406 | |
|
| "Willow" 89' 2006 | MOONEN Motor Yacht Displacement | Twin, Caterpillar, 3406E DI-TA | |
|
| "PROJECT OCEAN" 89' 2023 | ARKSEN Motor Yacht Expedition or Explorer | Twin, Cummins, QSL9, Praxis Hybrid | |
|
| "ROSEY" 89' 2014 | Cantiere delle Marche Motor Yacht Raised Pilothouse | Twin, CAT, C18 ACERT | |
|
| "Rogue" 89' 2004 | Custom Catamaran Expedition Yacht
| Twin | |
|
| "MOCEAN" 90' 2009 | JADE YACHTS Motor Yacht | Triple, MAN, D 2842 LE 410 | |
|
| "Waikiki" 90' 2022 | INACE Motor Yacht Expedition or Explore
| Twin, MAN, D2868 LE425 | |
|
| "ROSA" 90' Mfg-1996 Model-1996 Refit-2014 | ABD ALUMINUM LTD. Motor Yacht Expedition
| Twin, Caterpillar, 3406B-TA | |
|
| "All Ocean Yachts 90 Fiberglass" 90' 2026 | ALL OCEAN YACHTS Expedition Yacht Expedition or Explorer | Twin, Caterpillar, C18 A | |
|
| "All Ocean Yachts 90 Steel" 90' MFG 2026 | ALL OCEAN YACHTS Expedition Yacht Tri - Deck Explorer Yacht | Twin, Caterpillar, C18 A rated | |
|
| "O" 91' 2010 | JADE YACHTS Motor Yacht Expedition or Explorer | Single, MAN | |
|
| "D'Nice" 92' 2010 | ALLSEAS YACHTS Motor Yacht Steel | Twin, Cummins, KTA19-M3 | |
|
| "Impetus" 95' 2005 | INACE Motor Yacht Expedition or Explorer | Twin, Caterpillar, 3406E DIT | |
|
| "Maverick" 95' Mfg-2002 Model-2003 | KUIPERS DOGGERSBANK Expedition Yacht | Twin, CAT, 3196 DI TA | |
|
| "3D" 96' 2013 | CANTIERE DELLE MARCHE Motor Yacht Flybridge | Twin, MTU, 2000 M72 | |
|
| "AGAVE" 97' 2011 | MARLOW Motor Yacht Explorer | Twin, CAT, C-32 | |
|
| "Lacey Kay" 97' 2017 | Nordhavn Motor Yacht | Twin, CAT, C-18 ACERT | |
|
| "AB Normal" 98' 2006 | INACE Expedition Yacht | Twin, CAT 3406E DITA | |
|
| "SERENITY" 100' 2018 | Nordhavn Motor Yacht | Twin, CAT, C18 Acert | |
|
| " All Ocean Yachts Overing 100' Explorer" 100' 2025 | All Ocean Yachts Motor Yacht | Single, CAT, C18 Acert | |
|
| "All Ocean Yachts 100 Fiberglass" 100' 2026 | ALL OCEAN YACHTS Motor Yacht Expedition or Explorer | Twin, Caterpillar, C18 A | Hong Kong |
|
| "All Ocean Yachts 100 Steel" 100' 2026, | ALL OCEAN YACHTS Motor Yacht Expedition or Explorer | Twin, Caterpillar, C18 A | |
|
| "MUSTIQUE" 101' Mfg-1987 Model-1987 Refit-2001 | CUSTOM Motor Yacht
| Twin, CAT, 3406TA | |
|
| "ACALA" 101' 2015 | Cantiere Delle Marche Motor Yacht Explorer | Twin, Caterpillar, C18 | |
|
| "Atlas" 102' 2017 | Cantiere Delle Marche Motor Yacht Explorer | Twin, Caterpillar, C18 | |
|
| "Darwin Class 102" 102' 2024 | Cantiere delle Marche Motor Yacht Expedition | Twin, CAT, C18 | |
|
| "Newcastle Explorer" 102' MFG 2001 , Model 2001 | NEWCASTLE MARINE INC. Expedition Yacht
| Twin, Caterpillar | |
|
| "All Ocean Yachts 103 Multi Purpose FBG" 103' MFG 2025, Model 2025 | ALL OCEAN YACHTS Expedition Yacht
| Twin, Caterpillar, C18 A rated | |
|
| "All Ocean Yachts 103 Multi Purpose Steel" 103' MFG 2025, Model 2025 | ALL OCEAN YACHTS Expedition Yacht Explorer | Twin, Caterpillar, C18 A rated | |
|
| "Going Galt" 104' 1989 | Cheoy Lee Motor Yacht | Twin, Detroit, 12V71 | |
|
| "CURFEW II" 104' 2017 | Mengi Yay Motor Yacht | Twin, CAT, C12 | |
|
| "ALDONZA" 104' 1995 | ASTILLEROS DE MALLORCA Motor Yacht | Twin, CAT | |
|
| "StellarEXP32-M" 105' 2026 | STELLARPM Motor Yacht Expedition or Explorer | Twin, Caterpillar, C18 ACERT | |
|
| "RICHESSE" 105' 2011 | HORIZON Motor Yacht | Twin, Caterpillar, C18 Acert | |
|
| "32XP Hull #6" 105' 2026 | NUMARINE Motor Yacht Expedition or Explorer | Twin, MAN, D2868 LE 425 | |
|
| "AOY 105 Overing Explorer " 105' 2025 | ALL OCEAN YACHTS Explorer Expedition Yacht | Twin, CAT, C18 | |
|
| "INDIGO" 105' 1998 | CBI NAVI Motor Yacht | Twin, Lugger, L6170HE/BT | |
|
| "Victoria" 105' Mfg-2006 Model-2006 | INACE Expedition Yacht Enclosed Pilothouse | Twin, Volvo Penta | |
|
| "Saint Germain" 107' 1983 | BENETTI Motor Yacht | Twin, MAN | |
|
| "ROBBIE BOBBY" 109' 2013 | LYNX YACHTS Motor Yacht Classic | Twin, CAT, C18 ACERT | |
|
| "LADY CAROLINE" 110' 2019 | AVA YACHTS Motor Yacht Expedition or Explorer | Twin, Volvo Penta, D16MH | |
|
| "INACE YACHTS 111 NEW BUILD" 111' MFG 2025, Model 2025 | INACE YACHTS Expedition Yacht Yacht Explorer | Twin, Caterpillar, C 18 A rated | |
|
| "El Rey" 112' 1987 Asking price based on 50% ownership | Deep Sea Marine Motor Yacht | Twin, Caterpillar, 3412B | |
|
| "Overing Explorer 113" 113' 2025 | CUSTOM Trawler Yacht Long Range Cruiser | Twin, Caterpillar, C32 IMO# | |
|
| "BUCKPASSER" 120' 1985 | HITACHI ZOSEN Motor Yacht | Twin, Caterpillar, 3508 | |
|
| "Santa Maria T" 120' 2015 | Van der Valk Motor Yacht | Twin, Volvo Penta, D16 MH | |
|
| "RMK 120" 121' 2026 | RMK MARINE Motor Yacht | Triple, Cat | |
|
| "Chantal" 120' 1966 | GLOBAL ENGINEERING Motor Yacht | Single, Caterpillar | |
|
| "K584 Hull 2" 120' 2025 | CUSTOM YACHT Motor Yacht Expedition/Explorer | Twin, MAN, D2868 LE425 | |
|
| "HULL #3 300-1" 120' 2025 | CUSTOM Motor Yacht Expedition/Explorer | Twin, MAN, D2868 | |
|
| "Inace Yachts 120’ Aft House Explorer Yacht" 120' MFG 2024, Model 2024 | INACE YACHTS Motor Yacht | Twin, Caterpillar, C 18 | |
|
| "120 Long Range Yacht" 120' MFG 2025, Model 2025 | ALL OCEAN YACHTS Motor Yacht | Twin, Caterpillar, 3406 A | |
| | "StellarEXP37-S" 121' 2026 | STELLARPM Motor Yacht Expedition or Explorer | Twin, Caterpillar, C18 ACERT | |
|
| "StellarEXP37-M" 121' 2026 | STELLARPM Motor Yacht Expedition or Explorer | Twin, Caterpillar, C18 ACERT | |
|
| "Dardanella" 121' 1996 | VITTERS Motor Yacht | Single, Caterpillar | |
|
| "Numarine 37XP-17" 121' 2026 | NUMARINE Motor Yacht Expedition | Twin, CAT, C18 ACERT | |
|
| "Gale Winds" 122' 2003 | DELTA Motor Yacht | Twin, MTU, 16V2000 M91 | |
|
| "Bering B120" 122' 2026 | BERING YACHTS Motor Yacht Expedition/Explorer | Twin, MAN, D2862LE427 | |
|
| "ARIADNE" 124' 2014 | BREAUX BAYCRAFT Motor Yacht | Quad, John Deere | |
|
| "Bering B125" 124' 2026 | BERING YACHTS Motor Yacht Expedition/Explorer | Twin, Caterpillar, C18 ACERT | |
|
| "DARNET 38 M MODERN EXPLORER" 124' Mfg-2024 Model-2022 | OCEA FRANCE Motor Yacht Long Range Cruiser | Twin, MAN, 16V92's | |
|
| "MURPHY'S LAW" 124' MFG 1998 , Model 1998 | DELTA Motor Yacht Tri-Deck MY | Twin, Detroit Diesel, 16V92's | |
|
| "RSY 38M EXPLORER Hull #3" 125' 2024 | ROSETTI SUPERYACHTS Motor Yacht Expedition/Explorer | Twin, MAN, D2868 LE425 | |
|
| "Inace 126' Aft House Yacht" 126' MFG 2025, Model 2025 | INACE YACHTS Motor Yacht | Twin, Caterpillar, C18 | |
|
| "Tamteen" 127' Mfg-1998 Model-1998 Refit-2013 | TRIDENT SHIPWORKS Motor Yacht, Jet Drive | Twin, MTU, 16v 396te | |
|
| "TRAFALGAR" 128' 1975 | CUSTOM Motor Yacht Classic | Single, Deutz | |
|
| "PROJECT NIRVANA" 131' 2024 | SOYASLAN MARINE Motor Yacht | Single, DOOSAN | |
|
| "DONNA DEL MARE" 131' 2006 | AEGEAN YACHTS Motor Yacht Expedition
| Twin, MAN | |
|
| "SEAGULL OF CAYMAN" 131' 1980 | FEADSHIP Classic Yacht
| Twin, General Motors, 12V-149 | |
|
| "Serenity II 131' 2010 | Mengi Yay Motor Yacht Expedition | Twin, Caterpillar, C32 | |
|
| "AOY-Bray Ocean Rover" 132' MFG 2025, Model 2025 | AOY-Bray Expedition Yacht
| Twin, CAT, C18 Acert | |
|
| "135' Explorer" 135' MFG 2025, Model 2025 | INACE YACHTS Motor Yacht Expedition | Twin, Caterpillar, C32 | |
|
| "Ice Class Research Ship" 137' n/a | Custom Ice Class Reasearch Ship Expedition/Explorer | Single, Cat, C-32 | |
|
| "The Big Blue" 137' 2009 | TROY-MARINE Motor Yacht Expedition/Explorer | Twin, Volvo, D16 MH | |
|
| "CAPE SCOTT 137" 137' 2024 | CAPE SCOTT MARINE Expedition Yacht | Twin, CAT, 3508 C | |
|
| "Mr Mouse" 138' 2018 | AVANGARD YACHTS Motor Yacht | Twin, MTU, 12V2000 M70 | |
|
The global authority in superyachting
- NEWSLETTERS
- Yachts Home
- The Superyacht Directory
- Yacht Reports
- Brokerage News
- The largest yachts in the world
- The Register
- Yacht Advice
- Yacht Design
- 12m to 24m yachts
- Monaco Yacht Show
- Builder Directory
- Designer Directory
- Interior Design Directory
- Naval Architect Directory
- Yachts for sale home
- Motor yachts
- Sailing yachts
- Explorer yachts
- Classic yachts
- Sale Broker Directory
- Charter Home
- Yachts for Charter
- Charter Destinations
- Charter Broker Directory
- Destinations Home
- Mediterranean
- South Pacific
- Rest of the World
- Boat Life Home
- Owners' Experiences
- Conservation and Philanthropy
- Interiors Suppliers
- Owners' Club
- Captains' Club
- BOAT Showcase
- Boat Presents
- Events Home
- World Superyacht Awards
- Superyacht Design Festival
- Design and Innovation Awards
- Young Designer of the Year Award
- Artistry and Craft Awards
- Explorer Yachts Summit
- Ocean Talks
- The Ocean Awards
- BOAT Connect
- Between the bays
- Golf Invitational
- BOATPro Home
- Superyacht Insight
- Global Order Book
- Premium Content
- Product Features
- Testimonials
- Pricing Plan
- Tenders & Equipment
Explorer Yachts For Sale
Adventurous yacht owners eventually tire of the popular Mediterranean and Caribbean cruising grounds and start looking for more challenging cruising areas. This explains the growing popularity of long-range expedition yachts with vast storage capacity for food, fuel and water, enabling them to roam the world’s oceans for weeks at a time. Here we present examples of world-girdling explorer yachts currently for sale.
Yacht Features
Propulsion System
Inside insane $2 billion mega yacht ‘Goliath’ with hangar for four aircraft & its own submarine
It’s a mega yacht unlike any other with the $2 billion vessel boasting its own submarine and five-star amenities like a beach club.
Inside Dubai sheikh’s wild yacht for kings
Jeff quietly drops staggering amount on jet
‘No way’: Shock detail at Dubai restaurant
An incredible mega yacht so large that has its own submarine could double as a billionaires playground and a research lab.
Plans for the 700ft Goliath yacht includes research equipment, jet skis, helicopters and three heated pools.
The vessel is touted to cost a whopping £1 billion - $A2 billion.
Part of the Goliath series, the Q-quest yacht designed by California based yacht designer Steve Kozloff.
The massive research floater has been described as an expedition dream, providing plenty of lab space for research, experimentation, and medical intervention.
The mega-yacht is also loaded with plenty of exploration vehicles, including six hydrofoil tenders, two seaplanes, three jet skies, two helicopters, a U-Worx Research submarine, and a garage for two overland SUVs.
A separate hangar at midship stores two Cessna Caravan Seaplanes, selected for their ability to transport resupply across long distances.
The three upper decks are reserved for the owner and guests, offering 18 VIP cabins and a primary suite with a private balcony and pool.
It also boasts five-star amenities like a beach club, Turkish bath, three heated pools, yoga studio, and a 20-person theatre.
The mega yacht also has an impressive 3,000-square-foot owner’s suite with panoramic views at the bow, a large spa and pool, a basketball court.
There’s another pool with a shaded lounge area above the hangar, a dining room at the stern, and a solarium with a second dining area, plus a beach club with a full bar.
A total of 26 owner’s guests will reside on the three upper decks, while an operating crew of 150 including doctors, scientists, pilots, nurses, research engineers will reside in unspecified quarters.
Luxury aside, the predominantly research vessel would carry a complete oceanographic laboratory, a medical laboratory with MRI and X-ray imaging.
It could even hold as many as 20 hospital beds with 5G-connected robotic surgery facilities.
Propelled by thrusters powered by batteries, the vessel can reach a top speed of 20 knots with a range of 20,000 nautical miles.
Kozloff told autoevolution : “The mission of G-Quest, a 705-foot yacht, allows its owner to oversee their philanthropic efforts while living in luxury at sea.
“It is designed for both humanitarian and research objectives.”
The G-quest isn’t the only luxury yacht to boast a helipad.
Plans for the “Floating Dubai” vessel include an enormous pool deck , a relaxing spa and not one, but two enormous helipads on board.
Christened UAE One, the superboat was designed by Milan-based Enzo Manca, who collaborated with a sheikh to make it the flagship of the United Arab Emirates.
In a statement, Manca said: “The idea of UAE One was born in 2020, during a very special meeting between me and a sheikh of the United Arab Emirates on vacation in Italy.
“The sultan was very clear and categorical, he wanted something really special and unique.”
UAE One is inspired by historic defence ships, yet its curving lines distinguishes it from other vessels on the high seas.
It also stands over 130 feet tall and has tinted windows for extra privacy in true military style.
With nine decks and a total area of slightly over 30,000 square feet, the monster yacht is designed to give guests, diplomats, and kings the finest experience possible.
There is an owner’s suite, eight cabins, and 14 mini suites within.
The staff has 35 cabins as well.
The main deck, meanwhile, has a beautiful 18-metre geometric swimming pool.
There are also several outdoor lounges for sundowners, a platform for ocean swims, and a wellness centre with a spa on board.
More Coverage
Due to the necessity of quick and simple transportation to and from a flagship, UAE One is able to maintain an extensive fleet of land, air, and sea vehicles.
The yacht features one hangar, two helipads ideal for foreign delegates, and a “mini-internal port” for tenders and submarines.
This article originally appeared on The Sun and was reproduced with permission
An ultra-luxury megayacht designed like a military-style aircraft carrier promises to be a sheikh’s paradise at sea as it boasts some insane features.
Jeff Bezos has reportedly bought a fourth private jet considered the one of the largest and most advanced in the world – and he spent a insane amount on it.
The head chef of a luxurious restaurant in Dubai, loved by the rich and famous, has revealed the extreme rules they follow to achieve perfection.
IMAGES
VIDEO
COMMENTS
Bering B92 An Ocean Crossing Beast Wrapped in Luxury. BERING 92 PAPILLON A fully custom-built boat, the B92 features a steel hull and an aluminum ... Our central office is in Sydney NSW, Europe. 92'. /. 28.04m. 2022. AU $16,000,000. Just Listed.
Find a full range of Expedition Vessel Boats For Sale in Australia. New and Used boats for sale.
Request Info; Price Drop; 2015 Expedition FAVARO Explorer 76. A$2,604,593. ↓ Price Drop. De Valk Yacht Brokers | Adriatico, Italy
37 Expedition Yacht Power Boat Boats for Sale in Australia Save my search Sort by: Featured. Featured Price (Low to High) Price (High to Low) ... Expedition Yacht Usage Usage. Usage Commercial (1) Cruising (37) Aluminium (1) Fibreglass (10) Family (36) Leisure (35) Price ...
View a wide selection of Expedition boats for sale in your area, ... Australia AU. United States Canada United Kingdom Spain Germany France Italy Netherlands Boats for Sale. Boats for Sale; New Boats; Used Boats ... Expedition Yachts ATB SHIPYARDS . Barcelona, Barcelona, Spain. 2005.
Explorer 35m trawler 1 listing. Explorer 64' Trawler Grand Alaskan 1 listing. Explorer 70' 1 listing. Explorer EV488-Ferry Cruiser 1 listing. Explorer Eighty J 80 1 listing. Explorer Expedition Vessel 85 1 listing. Find Explorer Motor Yachts for sale in your area & across the world on YachtWorld. Offering the best selection of Explorer Motor ...
Find Expedition boats for sale in Western Australia. Offering the best selection of Expedition boats to choose from.
View a wide selection of Explorer boats for sale in your area, ... Australia AU. United States Canada United Kingdom Spain Germany France Italy Netherlands Boats for Sale. Boats for Sale; New Boats ... Explorer Expedition Vessel 85 . Hindeloopen, Netherlands. 2011. $1,813,384
Search used Expedition Yachts for sale. These self-sustaining vessels are built for long range cruising in the most remote parts of the world. SYS Yacht Sales offers a wide range of used expedition yachts for sale worldwide. Search now!
Motorized yachts are more common than sailing boats in Australia with 237 powerboats listed for sale right now, versus 151 listings for sailboats. Yacht prices in Australia Prices for yachts in Australia start at $34,556 for the lowest priced boats, up to $10,750,041 for the most luxurious, opulent superyachts and megayachts, with an average ...
Expedition yacht worldwide search less than 140 feet. Explorer yachts for sale by size. Toggle navigation. Home ; Design ; ... Australia : Contact Us" All Ocean Yachts Overing 100' Explorer" 100' 2025 $9,195,000 USD : All Ocean Yachts Motor Yacht Single, CAT, C18 Acert: Florida, United States :
This explains the growing popularity of long-range expedition yachts with vast storage capacity for food, fuel and water, enabling them to roam the world's oceans for weeks at a time. Here we present examples of world-girdling explorer yachts currently for sale. Explorer yachts are an increasingly popular choice for the adventurous superyacht ...
2024 BERING 65. Enquire for price. Expedition Yacht. Steel. 64.9ft (19.78m) Mono Displacement Hull. New Boat To Order. Contact seller View details. If the price does not contain the notation that it is "Sail Away", the price may not include additional costs, such as stamp duty and other government charges.
1984 Motor Yacht 100 Ditmar & Donaldson. A$3,366,729. ↓ Price Drop. Merritt's Boat & Engine Works Brokerage | Brisbane, Queensland. Request Info.
23 Expedition Yacht Power Boat Boats for Sale in Australia Sort by: Release Date. Release Date Price (Low to High) Price (High to Low) Make (A-Z) Make (Z-A) Refine Search. Clear All ... Expedition Yacht; Steel; 122.8ft (37.42m) Mono Displacement Hull; New Boat To Order
Model: Used Expedition Long Range Motor Yacht, Hull:Steel, Category: Power Boats | Boats Online, State: Australia (Aus), Description: Expedition Motor Cruiser in AMSA 1B, 1C & 3B Survey PRICE REDUCED - 78' Expedition / Charter Vessel - Don't just ... Expedition Long Range Motor Yacht: Power Boats | Boats Online for Sale | Steel | Australia (Aus ...
Apollo Duck, Other Superyachts For Sale 2015 explorer 76, Explorer Superyachts For Sale 1995 motor yacht, Other Superyachts For Sale expedition superyacht ice , Other Superyachts For Sale 24m explorer yacht support yacht submarine launch amp retrive, Sirius 85 Superyachts For Sale 2011 expedition vessel 85, Superyachts For Sale tug explorer yacht dive living on board, Other Superyachts For ...
Find a full range of Expedition Vessel Boats For Sale in Australia. New and Used boats for sale. Sell My Boat My Searches My WatchList SignIn. Toggle navigation. Home; Boats For Sale. New Boats For Sale; ... Great long range cruiser livaboard expedition yacht. This vessel has a great layout with 3 ... LOCATION: Cairns QLD, Queensland 45' 0 ...
Gold Coast Hope Hrb, Queensland. 77' 5". 23.60m. 1974. AU $2,600,000 Negotiable. Find a full range of Expedition Boats For Sale in Australia. New and Used boats for sale.
FISHING BOAT - Multi Purpose (Ref No fb604) Long liner / Expedition 19.3m x 6.3m x 2.9m ... Melbourne Commercial Marine Broker - Oakley Shipping, Victoria. 64'. 19.50m. 2002. AU $900,000 Plus GST if applicable.
Expedition boats for sale on YachtWorld are listed for a range of prices from $653,707 on the relatively lower-priced models, with costs up to $1,761,685 for the more sophisticated, luxurious yachts.
It's a mega yacht unlike any other with the $2 billion vessel boasting its own submarine and five-star amenities like a beach club. Plans for the 700ft Goliath yacht includes research equipment ...
In the spirit of reconciliation we acknowledge the Traditional Custodians of Country throughout Australia and their connections to land, sea and community. We pay our respect to their Elders past and present and extend that respect to all Aboriginal and Torres Strait Islander peoples today. View our full range of expedition Boats online at ...
Launched by Inace Yachts in 2002, AMARELLLA F is a classically styled yacht from the Inace 83 ... California, North America and Caribbean. 83' 0". 25.30m. 2002. AU $2,950,000 Or nearest offer.