LOA: | 54' 4" / 16.56 M |
LWL: | 48' 3" / 14.71 M |
BEAM: | 16' 1" / 4.9 M |
DRAFT: | 5' 11" / 1.8 M |
DISPL.: | 90,000 lbs. / 40.82 MT |
LOA: | 57' 5" / 17.5 M |
LWL: | 52' 6" / 16.00 M |
BEAM: | 16' 7" / 5.05 M |
DRAFT: | 7' 00" / 2.13 M |
DISPL.: | 95,000 LBS / 43.09 MT |
LOA: | 58' 9-1/2" / 17.92 M |
LWL: | 50' 10" / 15.49 M |
BEAM: | 17' 0" / 5.18 M |
DRAFT: | 5' 0" / 1.52 M |
DISPL.: | 88,000 lbs. / 39.92 MT |
LOA: | 62' 6" / 19.05 M |
LWL: | 57' 3" / 17.45 M |
BEAM: | 18' 0" / 5.49 M |
DRAFT: | 6' 8" / 2.02 M |
DISPL.: | 138,000 lbs. / 62.60 MT |
LOA: | 64' 8" (19.7 m) |
LWL: | 57' 3" (17.45 m) |
BEAM: | 18' 0" (5.49 m) |
DRAFT: | 6' 8" (2.02 m) |
DISPL.: | 138,000 LBS. (62.6) METRIC TONS) |
LOA: | 62' 6" / 19.05 M |
LWL: | 57' 3" / 17.45 M |
BEAM: | 18' 0" / 5.49 M |
DRAFT: | 6' 8" / 2.03 M |
AIR DRAFT: | 29’ 7” / 9.02 M |
LOA: | 68' / 20.73 M |
LWL: | 63' 2" / 19.25 M |
BEAM: | 20' 4" / 6.20 M |
DRAFT: | 7' 2" / 2.18 M |
DISPL.: | 205,000 lbs. / 92.99 MT (full load) |
LOA: | 71' 10" (21.9 m) Not including bow plank. 74'- 0" (22.56m) including bow plank |
LWL: | 68' 4" (20.83 m) |
BEAM: | 22'- 5- 3/4"" (6.85 m) |
DRAFT: | 6'-8" (2.03 m) @ DWL |
DISPL.: | 227,800 LBS (103.55 METRIC TONS) @ DWL |
LOA: | 74' 5" / 22.68 M |
LWL: | 66' 8" / 20.32 M |
BEAM: | 22' 4" / 6.81 M |
DRAFT: | 6’ 11” (empty load) 7’ 2" (half load) 7’ 6” (full load) |
DISPL.: | 260,000 lbs. (empty load) 280,000 lbs. (half load) 303,000 lbs. (full load) |
LOA: | 76' 3" / 23.24 M |
LWL: | 69' 0" / 21.03 M |
BEAM: | 21' 0" / 6.4 M |
DRAFT: | 7' 8" / 2.34 M |
DISPL.: | 252,000 lbs. / 114.3 MT |
LOA: | 80' 8" (24.58 m) Not including bow plank. 82'-3 3/8" (25.1m) including bow plank |
LWL: | 73' 1" (22.27 M) |
BEAM: | 23' 4" (7.11 M) |
DRAFT: | 6' 9 1/2" (2.02 M) |
DISPL.: | 280,358 lbs. (127.44 MT) |
LOA: | 86' 7" / 26.39 M |
LWL: | 77' 11" / 23.75 M |
BEAM: | 24' 0" / 7.32 M |
DRAFT: | 8' 2" / 2.49 M |
DISPL.: | 400,000 lbs. / 181.44 MT |
LOA: | 96' 7" |
LWL: | 86′ 11″ |
BEAM: | 24′ 0″ |
DRAFT: | 8′ 2″ |
DISPL.: | 400,000 lbs. |
LOA: | 120’7” / 36.75 M |
LWL: | 108’4” / 33.02 M |
BEAM: | 27’11” / 8.51 M |
DRAFT: | 9’0” / 2.74 M (full load) |
DISPL.: | 848,944 lbs. / 385.07 LT (full load) |
IMAGES
VIDEO