- My Searches
- Watch List (0)
- Sign In
Peter Hansen Yacht Brokers Raby Bay - QLD Cleveland
Buy Boats with Confidence
About Peter Hansen Yacht Brokers Raby Bay
Member since july 2005, current ads.
28' 6" | 8.69m | 2003 | AU $80,000 | |
29' 10" | 9.10m | 1983 | AU $45,000 | |
41' 10" | 12.76m | 1992 | AU $159,000 | |
45' 5" | 13.84m | 2013 | AU $399,000 | |
17' 1" | 5.20m | 2013 | AU $39,500 Now reduced | |
26' | 7.92m | 1999 | AU $109,500 Now reduced | |
28' 3" | 8.60m | 2000 | AU $85,000 Huge price reduction | |
32' | 9.75m | 2001 | AU $109,000 Huge price reduction | |
34' | 10.36m | 2004 | AU $179,500 Huge price reduction | |
35' 1" | 10.69m | 2005 | AU $375,000 | |
35' 11" | 10.95m | 2009 | AU $525,000 | |
36' 1" | 11.00m | 1989 | AU $89,000 | |
36' 5" | 11.10m | 2004 | AU $495,000 | |
38' | 11.58m | 2004 | AU $290,000 | |
38' 3" | 11.65m | 2015 | AU $550,000 | |
43' 1" | 13.13m | 1999 | AU $339,900 | |
43' 5" | 13.23m | 1998 | AU $385,000 Huge price reduction | |
44' | 13.40m | 2013 | AU $550,000 | |
46' 7" | 14.20m | 2007 | AU $449,000 | |
47' 9" | 14.56m | 2016 | AU $950,000 | |
50' 10" | 15.50m | 2006 | AU $579,000 | |
60' 0" | 18.29m | 1940 | AU $175,000 Negotiable | |
60' 0" | 18.30m | 2011 | AU $1,200,000 Huge price reduction | |
17' 2" | 5.23m | 2021 | AU $60,000 Negotiable |
IMAGES