You are using an outdated browser. Please upgrade your browser .
- Sign in Facebook Google or Forgot password? Sign in Sign up
- Seal Harbor Yacht Club, Maine, United States
United States
Seal Harbor
Sailing / Yacht Club
Seal Harbor Yacht Club
View on map
Located on beautiful Mount Desert Island on Maine's coast, with a private membership of over 400+ we offer a range of activities, from beginner rowing and sailing, to advanced racing. We also have several guest moorings for rent during our season from Memorial Day to Labor Day. We also have an annual regatta, club racing, as well as several social functions.
29 Steamboat Rd
207-276-5888
- AMERICA'S CUP
- CLASSIFIEDS
- NEWSLETTERS
- SUBMIT NEWS
- AMERICA'S CUP
- CLASSIFIEDS
- NEWSLETTERS
- SUBMIT NEWS
Boats for sale
Advertisement
SEAL HARBOR YACHT CLUB INC PO BOX 1321, SOUTHWEST HARBOR, ME 04679
Executives listed on filing.
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
---|---|---|---|
Ingrid Kachmar | SECRETARY/MA | 40 | $13,100 |
Stephen Zirnkilton | DIRECTOR | 0.5 | $0 |
Michael Wray | REAR COMMODO | 1.5 | $0 |
Christopher Willis | DIRECTOR | 0.5 | $0 |
Viirginia Du Pont Whitehouse | DIRECTOR | 0.5 | $0 |
Sanford Whitehouse | DIRECTOR | 0.5 | $0 |
David Thibodeau | TREASURER | 1.5 | $0 |
Michael Strawbridge | VICE COMMODO | 1.5 | $0 |
Laura Stone | DIRECTOR | 0.5 | $0 |
Richard Scott | DIRECTOR | 0.5 | $0 |
Hartley R Rogers | DIRECTOR | 0.5 | $0 |
F Brooks Matheson | DIRECTOR | 0.5 | $0 |
John Gt Slater Jr | COMMODORE | 1.5 | $0 |
Joseph G Fogg Iii | DIRECTOR | 0.5 | $0 |
Asa E Phillips Iii | DIRECTOR | 0.5 | $0 |
Brooks Gray | DIRECTOR | 0.5 | $0 |
Anne Galyean | DIRECTOR | 0.5 | $0 |
Thomas P Fremont-Smith | DIRECTOR | 0.5 | $0 |
Adam Foulke | DIRECTOR | 0.5 | $0 |
Stefan H Cushman | DIRECTOR | 0.5 | $0 |
View Statistics by Area
- Scarborough
- Presque Isle
- Cape Elizabeth
- Boothbay Harbor
- Southwest Harbor
- Kennebunkport
- Northeast Harbor
- Mount Desert
- Millinocket
- Dover Foxcroft
- South Portland
- Damariscotta
- New Gloucester
- South Berwick
Seal Harbor Yacht Club
Rates / policies.
Rates This Marina has not submitted rate info.
Policies There are no marina policies listed for this marina.
Additional Information
- Latitude: 44.29637
- Longitude: -68.23979
Find a Marina
Fuel search, search for discounts, search marinas to make a reservation, find an article, you must be logged in to make a reservation.
Username or Email Address
Remember Me
Not a Marinalife Member? Sign-up for our Digital Subscriber membership today to reserve with this marina online!
Seal Harbor Yacht Club
Photos & videos, location & hours.
Suggest an edit
Seal Harbor, ME 04675
Recommended Reviews
- 1 star rating Not good
- 2 star rating Could’ve been better
- 3 star rating OK
- 4 star rating Good
- 5 star rating Great
Select your rating
Seal Harbor Yacht Club
Related Searches
- seal harbor yacht club seal harbor
- seal harbor yacht club seal harbor photos
- seal harbor yacht club seal harbor location
- seal harbor yacht club seal harbor address
- Your Privacy Choices
- Bahasa Indonesia
- Los Angeles
- Philadelphia
- San Francisco
- Washington, D.C.
- Great Britain
- Netherlands
- Philippines
Foursquare © 2024 Lovingly made in NYC, CHI, SEA & LA
Is this your business? Claim it now.
Make sure your information is up to date. Plus use our free tools to find new customers.
You must enable JavaScript to use foursquare.com
We use the latest and greatest technology available to provide the best possible web experience. Please enable JavaScript in your browser settings to continue.
Download Foursquare for your smart phone and start exploring the world around you!
NonProfitFacts.com - Tax-Exempt Organizations
Seal Harbor Yacht Club Inc in Seal Harbor, Maine (ME)
- Statements Regarding Other IRS Filings and Tax Compliance
- Compensation of Officers, Directors, Trustees, Key Employees, Highest Compensated Employees, and Independent Contractors
- Statement of Revenue
- Statement of Functional Expenses
- Balance Sheet
- Reason for Public Charity Status
- Organizations performing similar types of work
Organization representatives - add corrected or new information about Seal Harbor Yacht Club Inc »
Non-representatives - add comments about Seal Harbor Yacht Club Inc»
Seal Harbor Yacht Club Inc | |
Employer Identification Number (EIN) | 010537445 |
Name of Organization | Seal Harbor Yacht Club Inc |
Address | 29 Steamboat Wharf Rd, Seal Harbor, ME 04675 |
Subsection | Pleasure, Recreational, or Social Club |
Ruling Date | 08/2001 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $500,000 to $999,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $653,046 |
Amount of Income | $195,767 |
Form 990 Revenue Amount | $188,114 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Recreational, Pleasure, or Social Club |
Non-representatives - add comments:
Seal Harbor Yacht Club Inc: | $195,767 |
Other organizations performing similar types of work: | $62,479 |
This organization: | $653,046 |
Other organizations performing similar types of work: | $41,400 |
Seal Harbor Yacht Club Inc: | $138,387 |
Other organizations performing similar types of work: | $49,751 |
This organization: | 1.4 |
Other organizations performing similar types of work: | 0.9 |
Seal Harbor Yacht Club Inc: | 16 |
Other organizations performing similar types of work: | 1 |
Seal Harbor Yacht Club Inc: | 73.2% |
Other organizations performing similar types of work: | 0.0% |
Financial snapshot ($)
Revenue for 2013
Assets at the end of 2013
Functional expenses for 2013
Checklist | ||
2012 | 2013 | |
---|---|---|
Is the organization described in section 501(c)(3) or 4947(a)(1) (other than a private foundation)? | No | |
Is the organization required to complete Schedule B, Schedule of Contributors? | No | |
Did the organization engage in direct or indirect political campaign activities on behalf of or in opposition to candidates for public office? | No | |
Did the organization engage in lobbying activities, or have a section 501(h) election in effect during the tax year? | No | |
Is the organization a section 501(c)(4), 501(c)(5), or 501(c)(6) organization that receives membership dues, assessments, or similar amounts as defined in Revenue Procedure 98-19? | No | |
Did the organization maintain any donor advised funds or any similar funds or accounts for which donors have the right to provide advice on the distribution or investment of amounts in such funds or accounts? | No | |
Did the organization receive or hold a conservation easement, including easements to preserve open space, the environment, historic land areas, or historic structures? | No | |
Did the organization maintain collections of works of art, historical treasures, or other similar assets? | No | |
Did the organization report an amount for escrow or custodial account liability; serve as a custodian or provide credit counseling, debt management, credit repair, or debt negotiation services? | No | |
Did the organization, directly or through a related organization, hold assets in temporarily restricted endowments, permanent endowments, or quasi-endowments? | No | |
Did the organization report an amount for land, buildings, and equipment? | Yes | |
Did the organization report an amount for investments-other securities that is 5% or more of its total assets? | No | |
Did the organization report an amount for investments-program related that is 5% or more of its total assets? | No | |
Did the organization report an amount for other assets that is 5% or more of its total assets? | No | |
Did the organization report an amount for other liabilities? | No | |
Did the organization's separate or consolidated financial statements for the tax year include a footnote that addresses the organization's liability for uncertain tax positions under FIN 48 (ASC 740)? | Yes | |
Did the organization obtain separate, independent audited financial statements for the tax year? | No | |
Was the organization included in consolidated, independent audited financial statements for the tax year? | No | |
Is the organization a school described in section 170(b)(1)(A)(ii)? | No | |
Did the organization maintain an office, employees, or agents outside of the United States? | No | |
Did the organization have aggregate revenues or expenses of more than $10,000 from grantmaking, fundraising, business, investment, and program service activities outside the United States, or aggregate foreign investments valued at $100,000 or more? | No | |
Did the organization report more than $5,000 of grants or other assistance to or for any foreign organization? | No | |
Did the organization report more than $5,000 of aggregate grants or other assistance to or for foreign individuals? | No | |
Did the organization report a total of more than $15,000 of expenses for professional fundraising services? | No | |
Did the organization report more than $15,000 total of fundraising event gross income and contributions? | No | |
Did the organization report more than $15,000 of gross income from gaming activities? | No | |
Did the organization operate one or more hospital facilities? | No | |
Did the organization attach a copy of its audited financial statements? | No | |
Did the organization report more than $5,000 of grants or other assistance to any domestic organization or domestic government? | No | |
Did the organization report more than $5,000 of grants or other assistance to or for domestic individuals? | No | |
Did the organization answer 'Yes' about compensation of the organization's current and former officers, directors, trustees, key employees, and highest compensated employees? | No | |
Did the organization have a tax-exempt bond issue with an outstanding principal amount of more than $100,000 as of the last day of the year, that was issued after December 31, 2002? | No | |
Did the organization invest any proceeds of tax-exempt bonds beyond a temporary period exception? | No | |
Did the organization maintain an escrow account other than a refunding escrow at any time during the year to defease any tax-exempt bonds? | No | |
Did the organization act as an 'on behalf of' issuer for bonds outstanding at any time during the year? | No | |
Did the organization engage in an excess benefit transaction with a disqualified person during the year? | No | |
Is the organization aware that it engaged in an excess benefit transaction with a disqualified person in a prior year, and that the transaction has not been reported on any of the organization's prior Forms 990 or 990-EZ? | No | |
Did the organization report any amount for receivables from or payables to any current or former officers, directors, trustees, key employees, highest compensated employees, or disqualified persons? | No | |
Did the organization provide a grant or other assistance to an officer, director, trustee, key employee, substantial contributor or employee thereof, a grant selection committee member, or to a 35% controlled entity or family member of any of these persons? | No | |
Was the organization a party to a business transaction with one of the following parties | ||
A current or former officer, director, trustee, or key employee? | No | |
A family member of a current or former officer, director, trustee, or key employee? | No | |
An entity of which a current or former officer, director, trustee, or key employee (or a family member thereof) was an officer, director, trustee, or direct or indirect owner? | No | |
Did the organization receive more than $25,000 in non-cash contributions? | No | |
Did the organization receive contributions of art, historical treasures, or other similar assets, or qualified conservation contributions? | No | |
Did the organization liquidate, terminate, or dissolve and cease operations? | No | |
Did the organization sell, exchange, dispose of, or transfer more than 25% of its net assets? | No | |
Did the organization own 100% of an entity disregarded as separate from the organization under Regulations sections 301.7701-2 and 301.7701-3? | No | |
Was the organization related to any tax-exempt or taxable entity? | No | |
Did the organization have a controlled entity within the meaning of section 512(b)(13)? | No | |
Did the organization make any transfers to an exempt non-charitable related organization? | No | |
Did the organization conduct more than 5% of its activities through an entity that is not a related organization and that is treated as a partnership for federal income tax purposes? | No |
Statements Regarding Other IRS Filings and Tax Compliance | ||
2012 | 2013 | |
---|---|---|
The number reported in Box 3 of Form 1096 | 2 | |
The number of Forms W-2G | 0 | |
Did the organization comply with backup withholding rules for reportable payments to vendors and reportable gaming (gambling) winnings to prize winners? | No | |
The number of employees reported on Form W-3, Transmittal of Wage and Tax Statements, filed for the calendar year ending with or within the year covered by this return | 16 | |
Did the organization file all required federal employment tax returns? | Yes | |
Did the organization have unrelated business gross income of $1,000 or more during the year? | Yes | No |
Has it filed a Form 990-T for this year? | No | |
At any time during the calendar year, did the organization have an interest in, or a signature or other authority over, a financial account in a foreign country (such as a bank account, securities account, or other financial account)? | No | |
Was the organization a party to a prohibited tax shelter transaction at any time during the tax year? | No | |
Did any taxable party notify the organization that it was or is a party to a prohibited tax shelter transaction? | No | |
Did the organization file Form 8886-T? | No | |
Does the organization have annual gross receipts that are normally greater than $100,000, and did the organization solicit any contributions that were not tax deductible as charitable contributions? | No | |
Did the organization include with every solicitation an express statement that such contributions or gifts were not tax deductible? | No | |
Did the organization receive a payment in excess of $75 made partly as a contribution and partly for goods and services provided to the payor? | No | |
Did the organization notify the donor of the value of the goods or services provided? | No | |
Did the organization sell, exchange, or otherwise dispose of tangible personal property for which it was required to file Form 8282? | No | |
Did the organization receive any funds, directly or indirectly, to pay premiums on a personal benefit contract? | No | |
Did the organization, during the year, pay premiums, directly or indirectly, on a personal benefit contract? | No | |
If the organization received a contribution of qualified intellectual property, did the organization file Form 8899 as required? | No | |
If the organization received a contribution of cars, boats, airplanes, or other vehicles, did the organization file a Form 1098-C? | No | |
Did a donor advised fund maintained by the sponsoring organization have excess business holdings at any time during the year? | No | |
Did the sponsoring organization make any taxable distributions under section 4966? | No | |
Did the sponsoring organization make a distribution to a donor, donor advisor, or related person? | No | |
Initiation fees and capital contributions | $30,313 | $0 |
Gross receipts for public use of club facilities | $0 | $0 |
Gross income from members or shareholders | $0 | $0 |
Gross income from other sources | $0 | $0 |
Is the organization filing Form 990 in lieu of Form 1041? | No | |
The amount of tax-exempt interest received or accrued during the year | $0 | |
Is the organization licensed to issue qualified health plans in more than one state? | No | |
The amount of reserves the organization is required to maintain by the states in which the organization is licensed to issue qualified health plans | $0 | |
The amount of reserves on hand | $0 | |
Did the organization receive any payments for indoor tanning services during the tax year? | No | |
Has it filed a Form 720 to report these payments? | No |
Compensation of Officers, Directors, Trustees, Key Employees, Highest Compensated Employees, and Independent Contractors | ||
2012 | 2013 | |
---|---|---|
Officers, Directors, Trustees, Key Employees, and Highest Compensated Employees | ||
Total reportable compensation from the organization | $0 | |
Total reportable compensation from related organizations | $0 | |
Total estimated amount of other compensation from the organization and related organizations | $0 | |
Total number of individuals who received more than $100,000 of reportable compensation from the organization | 0 | |
Total number of independent contractors who received more than $100,000 of compensation from the organization | 0 |
Statement of Revenue | ||
2012 | 2013 | |
---|---|---|
Total revenue | $167,780 | $188,114 |
Contributions, Gifts, Grants and Other Similar Amounts | $123,664 | $137,768 |
Program Service Revenue | $37,333 | $47,559 |
All Other Amusement and Recreation Industries | $47,559 | |
All other program service revenue | $0 | |
Other Revenue | ||
Investment income (including dividends, interest, and other similar amounts) | $1,625 | $781 |
Income from investment of tax-exempt bond proceeds | $0 | $0 |
Royalties | $0 | $0 |
Net rental income | $1,700 | $3,250 |
Gross rents (Real / Personal) | $1,700 / $0 | $3,250 / $0 |
Less: rental expenses (Real / Personal) | $0 / $0 | $0 / $0 |
Rental income or (loss) (Real / Personal) | $1,700 / $0 | $3,250 / $0 |
Net gain/loss from sales of assets other than inventory | $0 | $0 |
Net income/loss from fundraising events | $0 | $0 |
Net income/loss from gaming activities | $0 | $0 |
Net income/loss from sales of inventory | $3,458 | $-1,244 |
Gross sales of inventory, less returns and allowances | $9,438 | $6,409 |
Less: cost of goods sold | $5,980 | $7,653 |
Miscellaneous Revenue | $0 | $0 |
Statement of Functional Expenses | ||
2012 | 2013 | |
---|---|---|
Total functional expenses | $117,427 | $138,387 |
Grants and other assistance to domestic organizations and domestic governments | $0 | |
Grants and other assistance to domestic individuals | $0 | |
Grants and other assistance to foreign organizations, foreign governments, and foreign individuals | $0 | |
Benefits paid to or for members | $0 | |
Compensation of current officers, directors, trustees, and key employees | $0 | $0 |
Compensation not included above, to disqualified persons | $0 | |
Other salaries and wages | $23,206 | $37,106 |
Pension plan accruals and contributions | $0 | |
Other employee benefits | $0 | |
Payroll taxes | $2,348 | $3,688 |
Fees for services (non-employees) | ||
Management | $6,370 | |
Legal | $0 | |
Accounting | $1,735 | |
Lobbying | $0 | |
Professional fundraising services | $0 | $0 |
Investment management fees | $0 | |
Other | $771 | |
Advertising and promotion | $0 | |
Office expenses | $2,496 | |
Information technology | $0 | |
Royalties | $0 | |
Occupancy | $6,039 | |
Travel | $0 | |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 | |
Conferences, conventions, and meetings | $0 | |
Interest | $0 | |
Payments to affiliates | $0 | |
Depreciation, depletion, and amortization | $20,049 | |
Insurance | $24,678 | |
Other expenses | $29 | |
Other expenses | $13,933 | |
Other expenses | $8,103 | |
Other expenses | $6,770 | |
Other expenses | $6,620 |
Balance Sheet | ||
2012 | 2013 | |
---|---|---|
Total assets | $559,634 | $653,046 |
Cash - non-interest-bearing | $121,909 | |
Savings and temporary cash investments | $49,648 | |
Pledges and grants receivable, net | $0 | |
Accounts receivable, net | $1,260 | |
Loans and other receivables from current and former officers, directors, trustees, key employees, and highest compensated employees | $0 | |
Loans and other receivables from other disqualified persons, persons described in section 4958(c)(3)(B), and contributing employers and sponsoring organizations of section 501(c)(9) voluntary employees' beneficiary organizations | $0 | |
Notes and loans receivable, net | $0 | |
Inventories for sale or use | $9,241 | |
Prepaid expenses and deferred charges | $0 | |
Land, buildings, and equipment: cost or other basis | $393,758 | |
Investments - publicly traded securities | $77,230 | |
Investments - other securities | $0 | |
Investments - program-related | $0 | |
Intangible assets | $0 | |
Other assets | $0 | |
Total liabilities | $0 | $200 |
Accounts payable and accrued expenses | $200 | |
Grants payable | $0 | |
Deferred revenue | $0 | |
Tax-exempt bond liabilities | $0 | $0 |
Escrow or custodial account liability | $0 | |
Loans and other payables to current and former officers, directors, trustees, key employees, highest compensated employees, and disqualified persons | $0 | |
Secured mortgages and notes payable to unrelated third parties | $0 | $0 |
Unsecured notes and loans payable to unrelated third parties | $0 | $0 |
Other liabilities (including federal income tax, payables to related third parties, and other liabilities) | $0 | |
Total net assets or fund balances | $559,634 | $652,846 |
Unrestricted net assets | $0 | |
Temporarily restricted net assets | $0 | |
Permanently restricted net assets | $0 | |
Capital stock or trust principal, or current funds | $259,088 | |
Paid-in or capital surplus, or land, building, or equipment fund | $393,758 | |
Retained earnings, endowment, accumulated income, or other funds | $0 | $0 |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! | |
You can rate this nonprofit in different categories from 1 star (worst) to 5 stars (best) or leave category unrated | |
Fundraising: | |
Expenses: | |
Transparency: |
Your Review
Your nickname: | |
Optional Verification
(additional info to increase the weight and the placement of your review and ratings)
| | |
Real Name: | |
Email (won't be published): | |
Date and time of your visit to this nonprofit: | |
Phone number (won't be published): | |
to everybody | |
Recently Added Reviews |
in Auburn, ME |
in North Waterboro, ME |
in Cambridge, ME |
in Ashland, ME |
in Sanford, ME |
in Hampden, ME |
in Andover, ME |
in Orrington, ME |
in Orono, ME |
in Arrowsic, ME |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | 400 Treasure Island Cswy, Treasure Is, FL 33706-1131 | FL | 2007-10 | $3,103,974 | |
2 | 747 Comstock Ave, Syracuse, NY 13210-2820 | NY | 2004-02 | $249,224 | |
3 | PO BOX 952, Scarborough, ME 04070-0952 | ME | 2002-09 | $468,778 | |
4 | Seal Harbor Yacht Club Inc | 29 Steamboat Wharf Rd, Seal Harbor, ME 04675 | ME | 2001-08 | $195,767 |
5 | PO BOX 2, Winter Harbor, ME 04693-0002 | ME | 2009-06 | $194,271 | |
6 | PO BOX 68, Southport, ME 04576-0068 | ME | 1998-02 | $182,106 | |
7 | 107 College Ave, Orono, ME 04473-4211 | ME | 2010-04 | $134,978 | |
8 | 42 Brians Way, Norridgewock, ME 04957 | ME | 2009-04 | $98,924 | |
9 | 52 Lisbon St, Lisbon, ME 04250-6017 | ME | 2010-10 | $48,723 | |
10 | Po Box 86, Milbridge, ME 04658-0086 | ME | 2009-07 | $47,702 | |
11 | Pobox387, Bingham, ME 04920-0387 | ME | 2004-06 | $20,559 | |
12 | PO BOX 667, Scarborough, ME 04070-0667 | ME | 2014-08 | $18,970 | |
13 | 15 Casco Street, Portland, ME 04101 | ME | 2013-06 | $10,000 | |
14 | 2367 Congress St, Portland, ME 04102-1965 | ME | 2014-08 | $9,058 | |
15 | Po Box 1676, Ellsworth, ME 04605 | ME | 2012-06 | $0 | |
16 | Po Box 241, Wayne, ME 04284 | ME | 2014-07 | $0 | |
17 | 383 Main St, Westbrook, ME 04092-4314 | ME | 2004-08 | $0 | |
18 | 81 Hebron Road, Buckfield, ME 04220 | ME | 2002-05 | $0 | |
19 | Po Box 206, Brunswick, ME 04011 | ME | 2011-09 | $0 | |
20 | PO BOX 185, Round Pond, ME 04564-0185 | ME | 2004-03 | $0 |
IMAGES
VIDEO
COMMENTS
Located on beautiful Mount Desert Island on Maine's coast, with a private membership of over 400+ we offer a range of activities, from beginner rowing and sailing, to advanced racing. We also have several guest moorings for rent during our season from Memorial Day to Labor Day. We also have an annual regatta, club racing, as well as several ...
See all. Seal Harbor Yacht Club. 255 likes · 1 talking about this. Located on beautiful Mount Desert Island on Maine's coast.
Seal Harbor Yacht Club. Located on beautiful Mount Desert Island on Maine's coast. Seal Harbor Yacht Club. shyc.me. Your club news. Find out how to send Seal Harbor Yacht Club news to YachtsandYachting.com here. Add your Upcoming Events. Find out how to add Seal Harbor Yacht Club events to the YachtsandYachting.com Calendar here.
Harbor Club, Seal Harbor, ME, United States Marina. Find marina reviews, phone number, boat and yacht docks, slips, and moorings for rent at Harbor Club.
This oasis on Mount Desert Island provides a relaxing view of tree-lined coasts and anchored sailboats. And when the sails get hoisted, it is often the Seal Harbor Yacht Club that is sponsoring the race. Seal Harbor Yacht Club 29 Steamboat Rd, Seal Harbor, ME 04675. Directions.
Seal Harbor Yacht Club located at 29 Steamboat Rd, Seal Harbor, ME 04675 - reviews, ratings, hours, phone number, directions, and more.
The Seal Harbor Yacht Club page on YachtsandYachting.com - the first place to stop for reports, results, fixtures & photographs from racing sailing
2022-12-01. NTEE code, primary. N67: Swimming, Water Recreation. Description. Seal Harbor Yacht Club instructs sailing lessons for children and provides sailing programs for them. Each summer, the Club awards certificates to children who complete the rowing, beginning and advanced sailing programs. Approximately 40 certificates are granted.
Seal Harbor Yacht Club. 29 Steamboat Wharf Rd Mt Desert, Town of ME 04675 (207) 276-5888. Claim this business (207) 276-5888. Website. More. Directions Advertisement. Photos. Website Take me there. See a problem? Let us know. Advertisement ...
seal harbor yacht club inc po box 1321, southwest harbor, me 04679. total revenue. $297,049. total expenses. $235,167. net assets. ... the club holds an annual regatta. over 75 sailors from community boat clubs and yacht clubs in the surrounding area enjoy a day of competitive sailboat racing in optimists, mercurys, 420s and keelboats ...
Marina Phone: 207-276-5888. Mt Desert Island, Seal Harbor, ME 04675. Seal Harbor Yacht Club is located at Mt Desert Island in Seal Harbor, ME. Contact Seal Harbor Yacht Club at 207-276-5888. No reviews by any seafarers for Seal Harbor Yacht Club have been submitted. ME boaters can always be found in the waters of Seal Harbor. View Photo Gallery.
Jamie Slater of SHYC was the winner in the Optimist class. Isabela Cushman was runner-up. Turbo 420 racing was held out in the Great Harbor near the float where those boats are stored, Cushman said. Bar Harbor Yacht Club sailing instructor and Mount Desert Island High School sailor Kincaid MacCulloch took first place.
Seal Harbor Yacht Club in Seal Harbor, reviews by real people. Yelp is a fun and easy way to find, recommend and talk about what's great and not so great in Seal Harbor and beyond.
Seal Harbor Yacht Club, Seal Harbor, Maine. 254 likes · 1 talking about this. Located on beautiful Mount Desert Island on Maine's coast.
See 4 photos from 9 visitors to Seal Harbor Yacht Club.
Get information, directions, products, services, phone numbers, and reviews on Seal Harbor Yacht Club in Seal Harbor, undefined Discover more Membership Sports and Recreation Clubs companies in Seal Harbor on Manta.com
Seal Harbor Yacht Club Inc: Employer Identification Number (EIN) 010537445: Name of Organization: Seal Harbor Yacht Club Inc: Address: 29 Steamboat Wharf Rd, Seal Harbor, ME 04675: Subsection: Pleasure, Recreational, or Social Club: Ruling Date: 08/2001: Deductibility: Contributions are not deductible:
"At 9:17 a.m. there was an 11-foot tide with about a 16-foot storm surge on top of that," Southwest Harbor resident David Lloyd said, according to news ... "Seal Harbor Yacht Club in dire straits ...
Naples Yacht Club. Founded in 1947 and situated on Naples Bay, the Club has the proud distinction of being the city's first and oldest private club and its marina has 75 concrete floating docks ...
The Lake Sunapee Star Fleet is an active organization hosted by Lake Sunapee Yacht Club with weekly racing throughout the summer and an end of the year regatta that is open to both members and non-members. Learn More. Address 34 STONE END RD, PO BOX 329, SUNAPEE, NH 03782
Organized in 1907 and established in 1926, Sarasota Yacht Club is a Distinguished Elite Club, a Platinum Club of the World, and a Platinum Club of America. The Club offers impressive amenities including indoor and outdoor dining, a pool and pool bar, a 110-slip marina, and a fitness center, all with panoramic views of Sarasota Bay.
Eastpointe Country Club Epping Forest Yacht Club Fisher Island Club The Governor's Club The River Club of Jacksonville Sarasota Yacht Club Florida Cont. Sunset Harbor Yacht Club The Surf Club (Miami Beach) The Tampa Club University Club of Orlando University Club of Tampa Georgia The Chatham Club The Commerce Club The Georgian Club Pinnacle ...